Kumar, R and Kumar , Ramesh and Singh , R D and Prasad, R (2010) Modulation of wild marigold Tagets minuta L) phenophases towards the varying temperature regimes-a field study. Journal of Agrometeorology, 12 (2). pp. 234-240.
| 
              
PDF
   Restricted to Registered users only Download (1478Kb)  | 
          
Abstract
not copy
| Item Type: | Article | 
|---|---|
| Uncontrolled Keywords: | Wild Marigold;Temperature;Photoperiod;GDU;PTU;HTU. | 
| Subjects: | Plant sciences | 
| Divisions: | UNSPECIFIED | 
| Depositing User: | Dr. Aparna Maitra Pati | 
| Date Deposited: | 06 Jan 2012 10:54 | 
| Last Modified: | 06 Jan 2012 10:54 | 
| URI: | http://ihbt.csircentral.net/id/eprint/887 | 
Actions (login required)
![]()  | 
        View Item | 
        
        
