Kumar, Neeraj and Bhandari, P and Singh , Bikram and Bari, S S (2009) Antioxident potential and electropray ionization mass spectrometric fingerprinting of phenolic constitiuents in flowers of rose species : Rosa damascena, R, bourboniana and R. brunoni. Food and Chemical Toxicology, 47 (2). pp. 361-367.
Full text not available from this repository.| Item Type: | Article | 
|---|---|
| Uncontrolled Keywords: | spectrometric fingerprinting phenolic constitiuents flowers rose species : Rosa damascena, R, bourboniana R. brunoni | 
| Subjects: | Natural Product Chemistry  Information and Science Management  | 
        
| Divisions: | UNSPECIFIED | 
| Depositing User: | Dr. Aparna Maitra Pati | 
| Date Deposited: | 30 Dec 2011 11:19 | 
| Last Modified: | 13 Feb 2012 09:38 | 
| URI: | http://ihbt.csircentral.net/id/eprint/779 | 
Actions (login required)
![]()  | 
        View Item | 
        
        
