Kaur, Rajbir (2007) Selection of Fluorescent Pseudomonads with Multiple Plant Growth Promoting Attributes from Tea Rhizosphere (Camellia sinensis (L.) O. Kuntze). Masters thesis, CSIR-IHBT.
| 
              
PDF
   Restricted to Registered users only Download (195Kb)  | 
          
| Item Type: | Thesis (Masters) | 
|---|---|
| Uncontrolled Keywords: | Selection Fluorescent Pseudomonads Multiple Plant Growth Promoting Attributes Tea Rhizosphere (Camellia sinensis (L.) O. Kuntze) | 
| Subjects: | Plant sciences | 
| Divisions: | UNSPECIFIED | 
| Depositing User: | Dr. Aparna Maitra Pati | 
| Date Deposited: | 11 Jun 2012 10:04 | 
| Last Modified: | 11 Jun 2012 10:04 | 
| URI: | http://ihbt.csircentral.net/id/eprint/164 | 
Actions (login required)
![]()  | 
        View Item | 
        
        
