Manuja, Sandeep (2003) Effct of black gram (Phaseolus mungo) varieties and fertility levels on performance of maize (Zea mays)+black gram intercropping system under rainfed condition. Indian Journal of Agricultural Sciences , 72 (11). pp. 665-666.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | Information and Science Management |
| Divisions: | UNSPECIFIED |
| Depositing User: | Dr. Aparna Maitra Pati |
| Date Deposited: | 30 Dec 2011 08:52 |
| Last Modified: | 30 Dec 2011 08:52 |
| URI: | http://ihbt.csircentral.net/id/eprint/829 |
Actions (login required)
![]() |
View Item |

