Singh , M K (2002) Cromm production in gladiolus as affected by size of coemelsl and GA3 application in:. Floriculture Research Trend in Inda, Indian society of Ornamental Horticulture. pp. 246-428.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | Plant sciences |
| Divisions: | UNSPECIFIED |
| Depositing User: | Dr. Aparna Maitra Pati |
| Date Deposited: | 30 Dec 2011 08:36 |
| Last Modified: | 30 Dec 2011 08:36 |
| URI: | http://ihbt.csircentral.net/id/eprint/824 |
Actions (login required)
![]() |
View Item |

