Bhardwaj, Jyoti and Yadav , S K (2012) Comparative study on biochemical parameters and antioxidant enzymes in a drought tolerant and a sensitive variety of horsegram (Macrotyloma uniflorum) under drought stress. American Journal of Plant Physiology, 7 (1). pp. 17-29.
PDF
- Published Version
Restricted to Registered users only Download (820Kb) |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Antioxdant enzymes, drought stress. horsegram, malondialdehyde, proline. |
Subjects: | Nanotechnology |
Divisions: | UNSPECIFIED |
Depositing User: | Dr. Aparna Maitra Pati |
Date Deposited: | 03 Apr 2013 06:54 |
Last Modified: | 03 Apr 2013 06:54 |
URI: | http://ihbt.csircentral.net/id/eprint/1314 |
Actions (login required)
View Item |